Filter by Topic:
- Alternative risk premia
- Diversifying strategies
- ESG
- Equity
- Fee reviews
- Fixed income
- Hedge funds
- Infrastructure
- Monitoring
- Manager search and selection
- Multi asset
- Operational due diligence
- Portfolio solutions
- Private debt
- Private equity
- Private markets
- Real assets
- Real estate
- Risk
- Strategic asset allocation
- Strategic portfolio design
- 
													Fixed Income and Equities Portfolio DesignA German pension and insurance plan engaged bfinance to review and refine their portfolio. The organisation manages a substantial, multi-billion EUR portfolio, composed of domestic and international fixed income strategies alongside a ...
- 
													Fixed Income - Focused Strategic Asset AllocationA Bermudian reinsurance company engaged bfinance to review its investment strategy. The goal was to propose ways to increase risk-taking without compromising portfolio robustness. 
- 
													Strategic Asset Allocation DevelopmentA Saudi family office engaged bfinance to design a Strategic Asset Allocation (SAA) to address their specific challenges and support long-term financial sustainability. 
- 
													Operational Due Diligence, Multi-Asset CreditA reinsurer was looking to increase its allocation to multi-asset credit and took the opportunity to review (and potentially replace) its incumbent manager. 
- 
													Fixed Income Portfolio DesignThis US wealth manager sought to update its relatively conservative fixed income portfolio in order to meet the investment target of 3-5% per annum nominal returns—a topic that has become particularly pressing for their team in a ...
- 
													Fixed Income – US Short Duration High YieldThis UK-based international property and casualty insurance group was seeking to invest USD140 million with one manager running a US-centric short duration, high yield bond portfolio. The insurer wanted to target BB-rated bonds ...
- 
													Multi-Sector Fixed Income – Leveraged FinanceThis UK pension scheme was seeking to benchmark the fees being paid to more than a dozen managers across 20-plus strategies in public markets, alternatives and private markets given the scheme’s rapid growth in assets under management ...
- 
													Core Fixed IncomeThe client, a European multinational property and casualty (P&C) insurer, was looking to re-tender a multi-billion-dollar, multi-currency fixed income portfolio invested in high-quality, short-duration bonds to new asset managers and ...
- 
													Alternative CreditThe investor mandated bfinance to search for an alternative credit strategy with a view to investing c. AUD 50 million through a pooled fund. A typical return expectation for this type of strategy is cash + 4-6%. 
- 
													Leveraged LoansA Middle Eastern insurance company wished to invest in approximately USD 100 million in Leveraged Loans, with a focus on senior secured debt. 
- 
													Emerging Market DebtThe UK Local Government Pension Scheme client sought an EMD manager that successfully blended emerging market hard currency (sovereign and corporates) and local currency within a standalone portfolio, with a view to investing £300 ...
- 
													High Yield DebtA Dutch pension fund was entering US high yield debt, reducing its European HY exposure, and sought an appropriate pooled fund for a first EUR 15 million investment. They wished to avoid short-duration strategies and minimise ...
- 
													Municipal BondsThis German institutional investor wished to invest USD 50 million in Municipal Bonds via a fund-of-one. We sought strategies featuring primarily Taxable munis (maximum 20% tax exempt), low exposure to high yield (maximum 5%) and ...

 
	    	  	
	    	       
	    
	  	   English (Global)
                                                English (Global)                     Français (France)
                                                Français (France)                     Deutsch (DACH)
                                                Deutsch (DACH)                     Italiano (Italia)
                                                Italiano (Italia)                     Dutch (Nederlands)
                                                Dutch (Nederlands)                     English (United States)
                                                English (United States)                     French (Canada)
                                                French (Canada)                    